Profile
Technology
Infrastructure
Products
Clients
Enquiries
Contact Us
   
 
Electronic and Electrical Eyelets (Metric Eyelets)
 
Size of Eyelet Dimension in MM
Barel
Dia "D"
Overall
Length "L"
Flange
Dia "D"
1230 1.20 3.00 2.50
1237 1.20 3.70 2.50
1240 1.20 4.00 2.50
1335 1.30 4.00 2.50
1340 1.30 4.00 2.50
1431 1.40 3.10 2.50 
1525 1.50 2.50 3.00
1530 1.50 3.00 2.75
1540 1.50 4.00 2.75
1627 1.60 2.70 2.75
1629 1.60 2.90 2.60
1630 1.60 3.00 3.00
1643 1.60 4.30 4.30
1728 1.70 2.80 4.00
1735 1.70 2.80 4.00
1738 1.70 3.80 2.75
1740 1.70 4.00 2.75
1745 1.70 4.50 2.75
1828 1.80 2.80 2.80
1838 1.80 3.80 2.60
1840 1.80 4.00 4.00
2025 2.00 2.50 3.75
2030 2.00 3.00 3.75
2035 2.00 3.50 3.75
2040 2.00 4.00 3.75
2045 2.00 4.50 3.75
2050 2.00 5.00 3.75
2054 2.00 5.40 3.20
2060 2.00 6.00 3.60
2325 2.30 2.50 7.00
       
 
Size of Eyelet Dimension in MM
Barel
Dia "D"
Overall
Length "L"
Flange
Dia "D"
2330 2.30 3.00 3.75
2340 2.30 4.00 3.75
2343 2.30 4.30 3.75
2347 2.30 4.70 3.75
2355 2.30 5.50 3.75
2356 2.30 5.50 3.75
2365 2.30 6.50 4.00
2365/5.3 2.30 6.50 5.30 
2365/6.5 2.30 6.50 6.50
2443 2.40 4.30 3.50
2535 2.50 3.50 4.00
2543 2.50 4.30 3.50
2555 2.50 5.50 4.00
2565 2.50 6.50 4.00
2645 2.60 4.50 3.80
2832 2.80 3.20 5.75
2940 2.90 4.00 4.15
2950 2.90 5.00 4.15
3030 3.00 3.00 4.50
3035 3.00 3.50 4.50
3040 3.00 4.00 4.50
3042 3.00 4.20 4.00
3045 3.00 4.50 4.50
3047 3.00 4.70 4.00
3050 3.00 5.00 4.20
3055/4.5 3.00 5.50 4.50
3055 3.00 5.50 5.20
3060 3.00 6.60 5.20
3065 3.00 6.50 4.50
3065/4.8 3.00 6.50 4.80
3070 3.00 7.00 5.60
 
Size of Eyelet Dimension in MM
Barel
Dia "D"
Overall
Length "L"
Flange
Dia "D"
3075 3.00 7.50 5.50
3085 3.00 8.50 5.50
3096 3.00 9.60 5.50
3150 3.10 5.00 5.60
3170 3.10 7.00 5.60
3175 3.10 7.50 5.60
3375 3.30 7.50 5.60
3633 3.60 3.30 6.30 
3640 3.60 4.00 6.30
3655 3.60 4.00 6.30
3830 3.80 3.00 6.20
3845 3.80 4.50 6.20
3952 3.90 5.20 6.20
3955 3.90 5.50 9.30
4030 4.00 3.00 6.00
4040 4.00 4.00 6.35
4045 4.00 4.50 5.80
4050 4.00 5.00 5.80
4055 4.00 5.50 5.80
4060 4.00 6.00 5.80
4065 4.00 6.50 5.80
4075 4.00 7.50 5.80
4091 4.00 9.10 5.80
4096 4.00 9.60 5.80
40105 4.00 10.50 6.50
4535 4.50 3.50 6.50
4547 4.50 4.70 7.50
4670 4.60 7.00 7.00
5045 5.00 4.50 7.00
5165 5.10 6.50 6.50
5552 5.50 5.20 6.50
 
H = Flange Diameter, L = Overall Length, D = Barrel Diameter
 
Remarks :
1. Normally all our sheet drawn eyelets have:
    a) CURVED HEADS: flat heads can be specially made.
    b) TAPERED BARREL ENDS: Straight barrel ends can be specially made.

2. We also make sizes as per customer specifications.

3. For easy selection, eyelets are tabulatd beginning from smallest Barrel diameter.

4. Available in Silver Nickell, Black Oxidised, and Champion Oxidised Finish.
 
BackBack
   
    Profile | Technology | Infrastructure | Products | Clients | Enquiries | Contact Us    
    Designed and Developed by Infovision Software Pvt Ltd.